skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW AVG PTS
21 Jacob Stock 49 23 25 48 60 0 0.98
27 Jake Thornton 51 15 28 43 42 0 0.84
77 Christopher Lundie 52 20 18 38 16 0 0.73
25 Colin Bywater 44 12 17 29 72 0 0.66
20 Camden Jackson 44 11 14 25 89 0 0.57
63 Liam Van Valkenburgh 47 14 9 23 68 0 0.49
7 Grant Gostlin 47 4 14 18 116 0 0.38
18 Erich Jaques 51 4 12 16 102 0 0.31
8 Roger Williams 52 3 10 13 18 0 0.25
6 Eli Fox 42 2 9 11 8 0 0.26
10 Easton Lower 48 1 10 11 32 0 0.23
16 William Deis 52 4 7 11 6 0 0.21
19 Keegan Bradshaw 51 4 6 10 6 0 0.20
17 Samuel Paczan 43 6 3 9 8 0 0.21
12 Braydon Phillips 52 4 5 9 10 0 0.17
5 Braxton Romstadt 52 1 7 8 4 0 0.15
22 Riley Ellsberry 52 0 6 6 25 0 0.12
15 Dalton Delozier 52 2 2 4 8 0 0.08
32 Jack Foy 2 0 1 1 2 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Jack Foy 24 1201:19 15 7 0 1 677 631 46 1.95 .932 2
33 Carsten Komorowski 24 1257:40 9 13 0 2 645 576 69 2.80 .893 0
30 Oscar Pupillo 3 153:00 0 3 0 0 60 47 13 4.33 .783 0